<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Graphic Tutorials</title>
		<link>http://www.duelacademy.net/graphic-tutorials-f18/-t1.htm</link>
		<description>This is were members that are new to GFX will find lots of tutorials for various programs.</description>
		<lastBuildDate>Fri, 20 Aug 2010 12:45:54 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Graphic Tutorials</title>
			<url>http://img80.imageshack.us/img80/884/63759236.png</url>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/-t1.htm</link>
		</image>
		<item>
			<title>henryxp's gold bricks</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-gold-bricks-t6546.htm</link>
			<dc:creator>henryxp</dc:creator>
			<description>Easy level from ~henryxp~



1. Open up a new document in Photoshop. Set the canvas size to roughly 600×600 pixels.



2. Goto Filter &gt; Render &gt; Lighting Effects.



3. Use the shape handles to adjust the oval on the left side, so that the lighting looks similar to the illustration below







4. Click OK to close out of the “Lighting Effects” box.



5. Goto Filter &gt; Stylize &gt; Extrude



6. When the extrude pop-up appears, change the values. See illustration below:







7.  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Fri, 20 Aug 2010 12:45:54 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-gold-bricks-t6546.htm#49523</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-gold-bricks-t6546.htm</guid>
		</item>
		<item>
			<title>~henryxp's maze</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-maze-t6545.htm</link>
			<dc:creator>henryxp</dc:creator>
			<description>Intermediate level from ~henryxp~



1. Open up a new document in Photoshop. Set the canvas size to roughly 600×600 pixels.



2. The first thing you must do when creating a maze is to turn on the Grid. This will provide you with a guide in which to draw the lines that make up your maze. To do this, goto View &gt; Show &gt; Grid from the main menu.



3. Now create a new layer and title it as “Maze”.



4. Next, select the “Line” tool from the toolbar. (See illustration below):









5.  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Fri, 20 Aug 2010 12:39:03 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-maze-t6545.htm#49522</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/henryxp-s-maze-t6545.htm</guid>
		</item>
		<item>
			<title>TJ's Tag Tutorial "Victory Greymon".</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/tj-s-tag-tutorial-victory-greymon-t6286.htm</link>
			<dc:creator>the jancook</dc:creator>
			<description><![CDATA[<table class="spoiler" width="90%" cellspacing="1" cellpadding="0" border="0" align="center"><tr><td style="cursor: pointer;"><span class="genmed"><b>Spoiler:</b></span></td></tr><tr><td class="spoiler_closed"> </td><td class="spoiler_content hidden"><img src="http://a.imageshack.us/img412/4075/tagtutorialgreymon2.jpg" border="0" alt="" /></td></tr></table><span class="postbody">
<br />
Hope you likez it.]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Fri, 06 Aug 2010 14:27:10 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/tj-s-tag-tutorial-victory-greymon-t6286.htm#46664</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/tj-s-tag-tutorial-victory-greymon-t6286.htm</guid>
		</item>
		<item>
			<title>GFX Video Tutorials</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/gfx-video-tutorials-t5135.htm</link>
			<dc:creator>Atticus Rhodes</dc:creator>
			<description>Hey guys. I'll be posting all my video tuts here from now on. I'm not too good at editing videos nor am I good with a youtube account. I'm learning so videos in the future will probably be better. Anyways, when I was a beginner, I turned to a lot of video tutorials and found they helped an incredible amount simply because you actually see how to do things rather than being told what to do. So here's my first video tutorial. I hope you guys like it, the video size got kinda messed up. xD It's  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Mon, 07 Jun 2010 15:40:08 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/gfx-video-tutorials-t5135.htm#36572</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/gfx-video-tutorials-t5135.htm</guid>
		</item>
		<item>
			<title>C4D's Vector Tutorial.</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-vector-tutorial-t5938.htm</link>
			<dc:creator>the jancook</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><img src="http://img833.imageshack.us/img833/3042/zeldavectortutorial2.jpg" border="0" alt="" /></div>]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Sun, 25 Jul 2010 09:22:57 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-vector-tutorial-t5938.htm#43860</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-vector-tutorial-t5938.htm</guid>
		</item>
		<item>
			<title>Sketch's Signature Tutorial.</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/sketch-s-signature-tutorial-t5693.htm</link>
			<dc:creator>the jancook</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><img src="http://img541.imageshack.us/img541/1164/tutorialsketch3.jpg" border="0" alt="" /></div>]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Tue, 13 Jul 2010 16:52:00 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/sketch-s-signature-tutorial-t5693.htm#41433</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/sketch-s-signature-tutorial-t5693.htm</guid>
		</item>
		<item>
			<title>C4D's Tag Tutorial.</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-tag-tutorial-t5673.htm</link>
			<dc:creator>the jancook</dc:creator>
			<description><![CDATA[My 1st signature tutorial, hope you guys like it.
<br />

<br />
<div style="margin:auto;text-align:center;width:100%"><img src="http://img638.imageshack.us/img638/2397/89494629.jpg" border="0" alt="" /></div>
<br />
]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Mon, 12 Jul 2010 09:25:07 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-tag-tutorial-t5673.htm#41057</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/c4d-s-tag-tutorial-t5673.htm</guid>
		</item>
		<item>
			<title>Setsuna F. Seiei Tutorial</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/setsuna-f-seiei-tutorial-t4596.htm</link>
			<dc:creator>Atticus Rhodes</dc:creator>
			<description><![CDATA[<a href="http://atticusrhodes.deviantart.com/art/Setsuna-F-Seiei-Tutorial-144460533" class="postlink" target="_blank">http://atticusrhodes.deviantart.com/art/Setsuna-F-Seiei-Tutorial-144460533</a>
<br />

<br />
Never did find out how to post img links for deviantart. -_- Anyways I kinda made it a while ago. Still a nice tut, tell me what you think.]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Sat, 24 Apr 2010 16:50:35 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/setsuna-f-seiei-tutorial-t4596.htm#33461</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/setsuna-f-seiei-tutorial-t4596.htm</guid>
		</item>
		<item>
			<title>Link Tutorial(by itachi )</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/link-tutorialby-itachi-t126.htm</link>
			<dc:creator>itachi the criminal</dc:creator>
			<description>Requested by Unknown

(used photo shopCS 2)always follow layer n°!

-Render from planet renders.

-text font is Arial.

1-open a new file(365x130  if possible)

new layer-fill it with black and delete some parts(name it layer 1)

2-

new layer-(name it layer 2)take a 30 round soft brush (set color as u like) then brush to add a light source

3-

4-add a gradiant using Gradiant Tool or button (G)(layer0)



5-you might get something like this 



6-take the rectangle tool(new layer3)and  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Thu, 11 Dec 2008 06:30:37 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/link-tutorialby-itachi-t126.htm#497</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/link-tutorialby-itachi-t126.htm</guid>
		</item>
		<item>
			<title>Photoshop tuts links</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/photoshop-tuts-links-t4449.htm</link>
			<dc:creator>Konstantinos Zorbas</dc:creator>
			<description>I will be posting more links that can help u make better graphics and advantages!

Photoshop Online:

http://iraqal3ad.com/photoshop/

It is a very useful source because it is an online editor that never lags! It is better than other online editors!



Brushes:



Custom Brushes

I think these brushes are very useful!



WebmasterTutorials:



http://www.tutorio.com/webmaster-tutorials/

It explains and gives at least a few tutorials!



http://www.webdesignerdepot.com/2009/01/create-a-glowing-extreme-wallpaper-in-photoshop/



http://www.webdesignerdepot.com/2009/02/breaking-apart-photoshop-tutorial/



http://www.webdesignerdepot.com/2009/01/how-to-create-a-vibrant-image-using-photoshop/

This  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Sat, 17 Apr 2010 11:07:15 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/photoshop-tuts-links-t4449.htm#32651</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/photoshop-tuts-links-t4449.htm</guid>
		</item>
		<item>
			<title>[PS Tutorial] War Signature : Basic Smudge Tutorial</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/ps-tutorial-war-signature-basic-smudge-tutorial-t1426.htm</link>
			<dc:creator>EJ</dc:creator>
			<description><![CDATA[My first tutorial ever 
<br />
here we go
<br />
<table class="spoiler" width="90%" cellspacing="1" cellpadding="0" border="0" align="center"><tr><td style="cursor: pointer;"><span class="genmed"><b>Spoiler:</b></span></td></tr><tr><td class="spoiler_closed"> </td><td class="spoiler_content hidden"><img src="http://img410.imageshack.us/img410/2251/warq.jpg" border="0" alt="" /></td></tr></table><span class="postbody">
<br />

<br />
CnC please]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Sat, 02 May 2009 07:06:53 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/ps-tutorial-war-signature-basic-smudge-tutorial-t1426.htm#10494</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/ps-tutorial-war-signature-basic-smudge-tutorial-t1426.htm</guid>
		</item>
		<item>
			<title>What are some good Photoshop Tutorials?</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/what-are-some-good-photoshop-tutorials-t4106.htm</link>
			<dc:creator>RahimBhai</dc:creator>
			<description>I'm an art student in my second year of college, about to move on to a 

University in another semester or two. I have a passion for all art, but

 lately I've been trying my hand at graphic design. I really want to 

design CD art/Album Art for bands, so I was hoping to find some 

information about Photoshop CS3 for beginners. I know the extreme 

basics, but I still get confused sometimes. If anybody knows of a good 

tutorial for CD Jewel cases, Album Art basics, or anything remotely 

related,  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Mon, 05 Apr 2010 10:18:50 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/what-are-some-good-photoshop-tutorials-t4106.htm#30931</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/what-are-some-good-photoshop-tutorials-t4106.htm</guid>
		</item>
		<item>
			<title>I want to make designs, but i can't draw?</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/i-want-to-make-designs-but-i-can-t-draw-t4105.htm</link>
			<dc:creator>RahimBhai</dc:creator>
			<description>I know you dont need to be an expert drawing to be a graphic designer, 

though it helps a lot.



I have some ideas, but i find it hard to put them on paper, or make them

 concret.

I want to start a clothing line. or at least just make some good t shirt

 designs

and maybe if i get good at it, earn some money making designs for 

people.



But first.

i know how to use photoshop, but basically for photo editing and basic 

designs.

is illustrator better for t shirt designs? if so. could  ...</description>
			<category>Graphic Tutorials</category>
			<pubDate>Mon, 05 Apr 2010 10:17:06 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/i-want-to-make-designs-but-i-can-t-draw-t4105.htm#30929</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/i-want-to-make-designs-but-i-can-t-draw-t4105.htm</guid>
		</item>
		<item>
			<title>Am a complete beginner. Would like to practice Adobe Illustrator. A good tutorial?</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/am-a-complete-beginner-would-like-to-practice-adobe-illustrator-a-good-tutorial-t4104.htm</link>
			<dc:creator>RahimBhai</dc:creator>
			<description>I plan to enroll in Graphic Design school, and I don't have any 

experience in Adobe software. Want to start with illustrator as it's one

 of their requirements for admission. Can someone recommend a good 

tutorial to begin practicing? Thank you so much.





_________________

sue ibravo games

ink cartridges </description>
			<category>Graphic Tutorials</category>
			<pubDate>Mon, 05 Apr 2010 10:15:08 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/am-a-complete-beginner-would-like-to-practice-adobe-illustrator-a-good-tutorial-t4104.htm#30928</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/am-a-complete-beginner-would-like-to-practice-adobe-illustrator-a-good-tutorial-t4104.htm</guid>
		</item>
		<item>
			<title>Comic Sig Tutorial</title>
			<link>http://www.duelacademy.net/graphic-tutorials-f18/comic-sig-tutorial-t3467.htm</link>
			<dc:creator>Renji abarai</dc:creator>
			<description><![CDATA[If you have any question feel free to ask 
<br />

<br />
<img src="http://img682.imageshack.us/img682/9025/sigtutorial.png" border="0" alt="" />]]></description>
			<category>Graphic Tutorials</category>
			<pubDate>Sat, 23 Jan 2010 19:25:40 GMT</pubDate>
			<comments>http://www.duelacademy.net/graphic-tutorials-f18/comic-sig-tutorial-t3467.htm#26650</comments>
			<guid>http://www.duelacademy.net/graphic-tutorials-f18/comic-sig-tutorial-t3467.htm</guid>
		</item>
	</channel>
</rss>